Start free. Upgrade when you need daily tracking, competitor intelligence, and one-click deployment of the technical fixes. Every plan includes the zero-brand-name methodology.
8 prompts on your 1 brand. No allocation decision to make.
30 prompts across up to 2 brands. One brand and all 30 go to it. Two brands and you allocate however you want — 15/15, 20/10, 25/5. Your call.
100 prompts across up to 5 brands. Concentrate them on one client or spread across all five.
You decide based on what your business actually needs. No wasted slots.
| Feature | Starter | Growth | Agency | |
|---|---|---|---|---|
| MEASUREMENT | ||||
| AI Visibility Scorecards | Unlimited | Unlimited | Unlimited | |
| Buyer-intent prompts tracked daily | 8 | 30 (across 2 brands) | 100 (across 5 brands) | |
| AI models tracked | 2 | 4 | 4 | |
| Competitor benchmarking | 2 | 2 | 2 | |
| History window | 30 days | 90 days | 12 months | |
| Brands tracked | 1 | 2 | 5 | |
| EXECUTION (AI Autopilot) | ||||
| AI Autopilot pixel install | Yes | Yes | Yes | |
| FAQ schema auto-deploy | Yes | Yes | Yes | |
| Organization schema auto-deploy | Yes | Yes | Yes | |
| llms.txt generation | Yes | Yes | Yes | |
| Site Audit | 1/mo · 25 pages | 4/mo · 100 pages | Unlimited · 500 pages | |
| Delta re-crawl | No | Yes | Yes | |
| Search Console integration | Yes | Yes | Yes | |
| GA4 AI referral tracking | Yes | Yes | Yes | |
| Citation gap recommendations (10 platforms) | Yes | Yes | Yes | |
| OPTIMIZATION | ||||
| Weekly AI Visibility Snapshot email | Yes | Yes | Yes | |
| AI Strategy Advisor chat | No | 10/month | Unlimited | |
| TopSlot Growth Manager | No | Yes | Yes | |
| Verified listing badges (3-layer cascade) | No | Yes | Yes | |
| Prompt variation / time-of-day / geo variance | No | Yes | Yes | |
| Cross-brand intelligence | No | No | Yes | |
| Real-time visibility alerts | No | No | Yes | |
| REPORTS & SCALE | ||||
| PDF visibility reports | Yes | Yes | Yes | |
| White-label PDF reports | No | Yes | Yes | |
| Client briefing reports | No | No | Yes | |
| TopSlot Studio (white-label audit product) | No | No | Yes | |
| Priority support | No | No | Yes | |
Run your free scorecard in 60 seconds. Pick a plan only when the numbers tell you it's time.
Check your visibility, free →